AVONDALE, Ariz. (NEXSTAR) — On Saturday, Daytona 500 winner William Byron claimed the Busch Light pole during the 312-mile race at Phoenix Raceway. According to NASCAR, it's the 14th pole of the 27 year-old's career.
Byron's No. 24 Hendrick Motorsports Chevrolet was also the last vehicle to make a qualifying lap, a fact that Team Penske driver Joey Logano — who started on the front row with Byron — joked made him "not like" Byron "anymore."
On Sunday, Byron will race in the Shriners Children's 500, which will begin at 3:30 p.m. ET.
The official starting lineup for Sunday's race:
Pos | Car | Driver | Team |
---|---|---|---|
1 | 24 | William Byron | Hendrick Motorsports |
2 | 22 | Joey Logano | Team Penske |
3 | 77 | Carson Hocevar | Spire Motorsports |
4 | 21 | Josh Berry | Wood Brothers Racing |
5 | 43 | Erik Jones | LEGACY MOTOR CLUB |
6 | 9 | Chase Elliott | Hendrick Motorsports |
7 | 71 | Michael McDowell | Spire Motorsports |
8 | 7 | Justin Haley | Spire Motorsports |
9 | 45 | Tyler Reddick | 23XI Racing |
10 | 11 | Denny Hamlin | Joe Gibbs Racing |
11 | 20 | Christopher Bell | Joe Gibbs Racing |
12 | 12 | Ryan Blaney | Team Penske |
13 | 17 | Chris Buescher | RFK Racing |
14 | 2 | Austin Cindric | Team Penske |
15 | 8 | Kyle Busch | Richard Childress Racing |
16 | 16 | AJ Allmendinger | Kaulig Racing |
17 | 5 | Kyle Larson | Hendrick Motorsports |
18 | 35 | Riley Herbst | 23XI Racing |
19 | 23 | Bubba Wallace | 23XI Racing |
20 | 6 | Brad Keselowski | RFK Racing |
21 | 3 | Austin Dillon | Richard Childress Racing |
22 | 47 | Ricky Stenhouse Jr. | HYAK Motorsports |
23 | 41 | Cole Custer | Haas Factory Team |
24 | 1 | Ross Chastain | Trackhouse Racing |
25 | 10 | Ty Dillon | Kaulig Racing |
26 | 38 | Zane Smith | Front Row Motorsports |
27 | 34 | Todd Gilliland | Front Row Motorsports |
28 | 60 | Ryan Preece | RFK Racing |
29 | 88 | Shane van Gisbergen | Trackhouse Racing |
30 | 19 | Chase Briscoe | Joe Gibbs Racing |
31 | 99 | Daniel Suarez | Trackhouse Racing |
32 | 48 | Alex Bowman | Hendrick Motorsports |
33 | 4 | Noah Gragson | Front Row Motorsports |
34 | 54 | Ty Gibbs | Joe Gibbs Racing |
35 | 51 | Cody Ware | Rick Ware Racing |
36 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB |
37 | 78 | Katherine Legge | Live Fast Motorsports |
After his big finish, Byron was asked about whether he was concerned about the expected warmer temperatures on Sunday and whether or not heat, in addition to XFinity rubber on the track, would impact tire wear.
"It'll be worse than today," said Byron. "But I think this place [Phoenix Raceway] is just starting to age and we've had hotter races than this weekend, for sure. The last few, we've had some 90-degree races, so it's not going to be as that but I think this track is starting to get some really good age to it. It is still difficult to pass, because there is no banking to lean on — especially in 1 and 2. So if you want to be aggressive, it's hard to be but you're seeing the apron start to become a bigger deal. And I just think the racetrack is starting to lose grip, so you'll have more wear because of that."
The Shriners Children's 500 NASCAR Cup Series race will be streamable for free on FS1 on Fubo, according to Yahoo! Sports. For up-to-date race information and stats, visit NASCAR.com.
The Associated Press contributed to this story.